Flexi Protect

Stanbic in partnership with Liberty Life Assurance is offering a unique affordable life insurance solution or funeral plan which offers a customer the flexibility to customize their cover level based on age, gender, affordability, and different personal circumstances for as low as Ugx 5,000.
Some of the benefits
Affordable Premiums
Pay affordable premiums as low as UGX5,000 per month
Personalized
Customize the cover to your unique needs, age, gender & personal circumstances
Family Cover
Allows you to cover yourself, up to 3 spouses, up to 6 children, up to 4 parents and up to 8 extended family members.
Convenience
Access through our branch network and our digital channels with 24/7 customer support
What is covered
Member Type | Minimum Amount Assured | Maximum Amount Assured |
Policy Holder | UGX 1,250,000 | UGX 30,000,000 |
Spouse | UGX 1,250,000 | UGX 30,000,000 |
Children | UGX 1,250,000 | UGX 12,500,000 |
Parents | UGX 1,250,000 | UGX 30,000,000 |
Extended Family | UGX 1,250,000 | UGX 30,000,000 |
Benefit Type | Minimum Amount Assured | Maximum Amount Assured |
Tombstone Benefit | UGX 1,250,000 | UGX 5,000,000 |
Shopping Benefit | UGX 250,000 per month | UGX 500,000 per month |
Catering Benefit | UGX 1,250,000 | UGX 5,000,000 |
Transportation Benefit | UGX 2,500,000 | UGX 6,250,000 |
Airtime Benefit | UGX 25,000 | UGX 250,000 |
What it costs
Premium is determined by age, gender and level of benefits desired, for as low as Ugx 5,000 payable monthly for each life assured added to the policy.
Premiums are not guaranteed and are reviewable annually.
What you need
- Account with Stanbic Bank
- National ID or Passport (Main member and dependents to be covered)
- Birth certificate (children)
How to get it
Terms & Conditions
Read the Terms & conditions; Here
-
What is covered
-
What it costs
-
What you need
-
How to get it
-
Terms & Conditions
Member Type | Minimum Amount Assured | Maximum Amount Assured |
Policy Holder | UGX 1,250,000 | UGX 30,000,000 |
Spouse | UGX 1,250,000 | UGX 30,000,000 |
Children | UGX 1,250,000 | UGX 12,500,000 |
Parents | UGX 1,250,000 | UGX 30,000,000 |
Extended Family | UGX 1,250,000 | UGX 30,000,000 |
Benefit Type | Minimum Amount Assured | Maximum Amount Assured |
Tombstone Benefit | UGX 1,250,000 | UGX 5,000,000 |
Shopping Benefit | UGX 250,000 per month | UGX 500,000 per month |
Catering Benefit | UGX 1,250,000 | UGX 5,000,000 |
Transportation Benefit | UGX 2,500,000 | UGX 6,250,000 |
Airtime Benefit | UGX 25,000 | UGX 250,000 |
Premium is determined by age, gender and level of benefits desired, for as low as Ugx 5,000 payable monthly for each life assured added to the policy.
Premiums are not guaranteed and are reviewable annually.
- Account with Stanbic Bank
- National ID or Passport (Main member and dependents to be covered)
- Birth certificate (children)
Read the Terms & conditions; Here
We also offer